Tournaments 2023
One of the biggest tennis tournaments in the world is the Australian Open tennis tournament. This is one of four tennis Grand Slam tournaments of the year, taking place in the second half of January in Melbourne. The tennis tournament is organized by Tennis Australia - the organization commonly known as the Lawn Tennis Association of Australia (LTAA). Quite similar to Roland Garros or Wimbledon, this tournament is played in the format of 5 sets of 3 wins (for men's singles) and 3 sets of 2 wins (for women's singles). Note, the tournament does not have a tie-break series (tie-breaker) in the final set. Moreover, at the tournament, there are also content for men's doubles, women's doubles, mixed doubles and also content for former players to come together to compete.
2023 Australian Open TV schedule in the US
ESPN, ESPN2, ESPN+ and ABC will cover most of the action, with ESPN picking up coverage of the women's and men's finals.
Due to the time difference between the US and Australia, most matches will be televised live in the US in the wee hours of the morning with encore broadcasts scheduled for later in the day or following morning.
Just up ahead, check out the official US broadcast schedule of dates, times and TV channels for this year's first Grand Slam tournament and note that qualifying rounds from Sunday, January 8 - Wednesday, January 11 will be livestreamed on ESPN+ beginning at 6PM ET each night.
Tennis fans in Canada can watch complete coverage of the 2023 Australian Open live on TSN and RDS.
Date | Round | Time (ET) | TV |
---|---|---|---|
Sun, January 15, 2023 | 1st Round | 7PM - 7AM | ESPN+ |
7PM - 11PM | ESPN | ||
11PM - 2AM | ESPN2 | ||
3AM - 7AM | ESPN+ | ||
Mon, January 16, 2023 | 1st Round | 12PM - 3PM | ESPN2 (Replay) |
7PM - 7AM | ESPN+ | ||
11:30PM - 3AM | ESPN2 | ||
3AM - 7AM | ESPN+ | ||
Tue, Jan 17, 2023 | 2nd Round | 2PM - 5 PM | ESPN2 |
7PM - 7AM | ESPN+, ESPN 3 | ||
9PM - 2AM | ESPN2 | ||
3AM - 7AM | ESPN+ | ||
Wed, Jan 18, 2023 | 2nd Round | 3PM - 6PM | ESPN2 (Replay) |
7PM - 7AM | ESPN+, ESPN 3 | ||
9PM - 2AM | ESPN2 | ||
3AM - 7AM | ESPN+ | ||
Thu, Jan 19, 2023 | 3rd Round | 2PM - 5 PM | ESPN2 (Replay) |
7PM - 7AM | ESPN+, ESPN 3 | ||
9PM - 2AM | ESPN2 | ||
3AM - 7AM | ESPN+ | ||
Fri, Jan 20, 2023 | 3rd Round | 11AM - 2 PM | ESPN2 (Replay) |
7PM - 7AM | ESPN+, ESPN 3 | ||
9PM - 2AM | ESPN2 | ||
3AM - 7AM | ESPN+ | ||
Sat, Jan 21, 2023 | Round of 16 | 7AM - 10AM | ESPN2 (Replay) |
8PM - 2AM | ESPN2 | ||
7PM - 7AM | ESPN+ | ||
Sun, Jan 22, 2023 | Round of 16 | 10AM - 1PM | ESPN2 (Replay) |
3PM - 4PM | ABC (highlights) | ||
7PM - 7AM | ESPN+, ESPN 3 | ||
7PM - 2AM | ESPN2 | ||
3AM - 7AM | ESPN+ | ||
Mon, Jan 23, 2023 | Quarterfinals | 2PM - 5PM | ESPN2 (Replay) |
7PM - 7AM | ESPN+, ESPN 3 | ||
9PM - 2AM | ESPN2 | ||
3AM - 7AM | ESPN+ | ||
Tue, Jan 24, 2023 | Quarterfinals | 2 - 5PM | ESPN2 (Replay) |
7 - 9PM | ESPN+ | ||
9PM - 2AM | ESPN2 | ||
3AM - 7AM | ESPN+ | ||
Wed, Jan 25, 2023 | Semifinals | 2 - 5PM | ESPN2 (Replay) |
7PM - 7AM | ESPN+, ESPN 3 | ||
9PM - 2AM | ESPN2 | ||
Women's semifinals | 3:30AM - 7:30AM | ESPN, ESPN+ | |
Thu, Jan 26, 2023 | 2PM - 5PM | ESPN2 (Replay) | |
7PM - 7AM | ESPN+, ESPN 3 | ||
Mixed Doubles | 8PM - 10PM | ESPN+ | |
Men's Semifinals | 10:30PM – 1AM | ESPN, ESPN+ | |
Men's Semifinals | 3:30AM - 6AM | ESPN, ESPN+ | |
Fri, Jan 27, 2023 | Singles Finals | 2PM - 5PM | ESPN2 (Replay) |
7PM - 7AM | ESPN+, ESPN 3 | ||
Women's Singles Final | 3:30AM - 5:30AM | ESPN, ESPN+ | |
Sat, Jan 28, 2023 | Men's Doubles | 5:30AM - 7:30AM | ESPN+ |
Women's Singles Final replay | 9AM - 12PM | ESPN2 | |
Women's Doubles | 11PM - 1AM | ESPN+ | |
Men's Singles Final | 3AM - 6:30AM | ESPN, ESPN+ | |
Sun, Jan 29, 2023 | Men's Singles Final replay | 9AM - 1PM | ESPN2 |
4PM - 5PM | ABC (highlights) | ||
Men's Singles Final replay | 9PM - 1AM | ESPN2 |
The Roland-Garros tennis tournament, also known as the French Open, is one of the four largest tennis tournaments in the world . This is the second Grand Slam tournament of the year, usually taking place between the second half of May and the beginning of June in Paris, France. This is the largest clay court tournament in the world. Roland-Garros is considered the tournament that requires the most extreme physical foundation.
French Open Schedule
Date | Time (ET) | Round | TV channel |
Sunday, May 28 | 5 a.m.-4 p.m. | First round | Tennis Channel |
12-3 p.m. | NBC, Peacock | ||
Monday, May 29 | 5 a.m.-3 p.m. | First round | Tennis Channel |
11 a.m.-3 p.m. | NBC, Peacock | ||
3-5:30 p.m. | Peacock | ||
Tuesday, May 30 | 5 a.m.-5 p.m. | First round | Tennis Channel |
Wednesday, May 31 | 5 a.m.-5 p.m. | Second round | Tennis Channel |
Thursday, June 1 | 5 a.m.-5 p.m. | Second round | Tennis Channel |
Friday, June 2 | 5 a.m.-5 p.m. | Third round | Tennis Channel |
Saturday, June 3 | 5 a.m.-1 p.m. | Third round | Tennis Channel |
12-3 p.m. | NBC, Peacock | ||
3 p.m.-5:30 p.m. | Peacock | ||
Sunday, June 4 | 5 a.m.-1 p.m. | Fourth round | Tennis Channel |
12-3 p.m. | NBC, Peacock | ||
3-5:30 p.m. | Peacock | ||
Monday, June 5 | 5 a.m.-5 p.m. | Fourth round | Tennis Channel |
Tuesday, June 6 | 5 a.m.-12 p.m. | Quarterfinals | Tennis Channel |
2-6 p.m. | Tennis Channel | ||
Wednesday, June 7 | 5 a.m.-12 p.m. | Quarterfinals | Tennis Channel |
2-5 p.m. | Tennis Channel | ||
Thursday, June 8 | 6 a.m.-2 p.m. | Women's semifinals | Tennis Channel |
11 a.m.-2 p.m. | NBC, Peacock | ||
Friday, June 9 | 8 a.m.-4 p.m. | Men's semifinals | Tennis Channel |
11 a.m.-3 p.m. | NBC, Peacock | ||
Saturday, June 10 | 9 a.m.-2 p.m. | Women's final | NBC, Peacock |
Sunday, June 11 | 9 a.m.-2 p.m. | Men's final | NBC, Peacock |
ôpp
Wimbledon is the oldest and most prestigious tennis tournament in the world. The tournament has been held at the All England Club in Wimbledon, London since 1877 and to this day it remains the largest tennis tournament in the world. Wimbledon is also one of four Grand Slam tournaments also with the Australian Open, French Open, and US Open. Since the Australian Open switched to hard courts in 1988, Wimbledon is the only major tournament held on grass.
Wimbledon Schedule
DATE – SESSION | GATES OPEN | PLAY STARTS (SHOW COURTS) | SESSION | PLAY STARTS (OUTER COURTS) | FEATURED MATCHES (SINGLES) |
Mon 3 July – Day | 10:30 AM | 1:00 PM | 1 | 11:00 AM | First round |
Tue 4 July – Day | 10:30 AM | 1:00 PM | 2 | 11:00 AM | First round |
Wed 5 July – Day | 10:30 AM | 1:00 PM | 3 | 11:00 AM | Second round |
Thu 6 July – Day | 10:30 AM | 1:00 PM | 4 | 11:00 AM | Second round |
Fri 7 July – Day | 10:30 AM | 1:00 PM | 5 | 11:00 AM | Third round |
Sat 8 July – Day | 10:30 AM | 1:00 PM | 6 | 11:00 AM | Third round |
Sun 9 July – Day | 10:30 AM | 1:00 PM | 7 | 11:00 AM | Fourth Round |
Mon 10 July – Day | 10:30 AM | 1:00 PM | 8 | 11:00 AM | Fourth Round |
Tue 11 July – Day | 10:30 AM | 1:00 PM | 9 | 11:00 AM | Ladies' and Gentlemen's Quarterfinals |
Wed 12 July – Day | 10:30 AM | 1:00 PM | 10 | 11:00 AM | Ladies' and Gentlemen's Quarterfinals |
Thu 13 July – Day | 10:30 AM | 1:00 PM | 11 | 11:00 AM | Ladies' Semifinals / Mixed Doubles Final |
Fri 14 July – Day | 10:30 AM | 1:00 PM | 12 | 11:00 AM | Gentlemen’s Semifinals |
Sat 15 July – Day | 10:30 AM | 2:00 PM Centre / 1:00PM No. 1 | 13 | 11:00 AM | Ladies' Final / Gentlemen's Doubles Final |
Sun 16 July – Day | 10:30 AM | 2:00 PM | 14 | 11:00 AM | Gentlemen’s Final / Ladies' Doubles Final |
The US Open is one of the four tennis Grand Slam tournaments of the year and also the largest tennis tournament in the world . It is the last Grand Slam of the year and takes place in the second half of August and early September in New York City, USA. All courts in the tournament are DecoTurf outdoor hard courts. This DecoTurf course is made of many thin layers of rubber mixed with sand and then poured onto a cement floor. Therefore, on the US Open field, the ball moves very quickly and the bounce is consistent, so it is suitable for players who have a strong serve and like to go to the net.
US Open Provisional Tournament Schedule
Aug 28 – Sep 10, 2023
Note: Schedule is subject to change.
Session | Day | Date | Time | Singles Schedule | |
---|---|---|---|---|---|
Tuesday | 23-Aug | 11:00 AM | Qualifying Tournament | ||
Wednesday | 24-Aug | 11:00 AM | Qualifying Tournament | ||
Thursday | 25-Aug | 11:00 AM | Qualifying Tournament | ||
Friday | 25-Aug | 11:00 AM | Qualifying Tournament | ||
Saturday | 26-Aug | 9:30 AM | Arthur Ashe Kids' Day | ||
1 | Monday | 28-Aug | Day | 11:00 AM | Men's & Women's 1st Round |
2 | Monday | 28-Aug | Night | 7:00 PM | Men's & Women's 1st Round |
3 | Tuesday | 30-Aug | Day | 11:00 AM | Men's & Women's 1st Round |
4 | Tuesday | 30-Aug | Night | 7:00 PM | Men's & Women's 1st Round |
5 | Wednesday | 30-Aug | Day | 11:00 AM | Men's 1st Round/Women's 2nd Round |
6 | Wednesday | 30-Aug | Night | 7:00 PM | Men's 2nd Round/Women's 2nd Round |
7 | Thursday | 31-Aug | Day | 11:00 AM | Men's 2nd Round/Women's 2nd Round |
8 | Thursday | 31-Aug | Night | 7:00 PM | Men's 2nd Round/Women's 2nd Round |
9 | Friday | 1 -Sep | Day | 11:00 AM | Men's 2nd Round/Women's 3rd Round |
10 | Friday | 1 -Sep | Night | 7:00 PM | Men's 2nd Round/Women's 3rd Round |
11 | Saturday | 2-Sep | Day | 11:00 AM | Men's 3rd Round/Women's 3rd Round |
12 | Saturday | 2-Sep | Night | 7:00 PM | Men's 3rd Round/Women's 3rd Round |
13 | Sunday | 3-Sep | Day | 11:00 AM | Men's 3rd Round/Women's 3rd Round |
14 | Sunday | 3-Sep | Night | 7:00 PM | Men's 4th Round/Women's Round of 16 |
15 | Monday | 4-Sep | Day | 11:00 AM | Men's 4th Round/Women's Round of 16 |
16 | Monday | 4-Sep | Night | 7:00 PM | Men's 4th Round/Women's Round of 16 |
17 | Tuesday | 5-Sep | Day | 11:00 AM | Men's Quarterfinals/Women's Quarterfinals |
18 | Tuesday | 5-Sep | Night | 7:00 PM | Men's Quarterfinals/Women's Quarterfinals |
19 | Wednesday | 6-Sep | Day | 11:00 AM | Men's Quarterfinals/Women's Quarterfinals |
20 | Wednesday | 6-Sep | Night | 7:00 PM | Men's Quarterfinals |
21 | Thursday | 7-Sep | Night | 7:00 PM | Women's Semifinals |
22 | Friday | 8-Sep | Day | 12:00 PM | Men's Semifinals 1 |
23 | Friday | 8-Sep | Eve | 7:00 PM | Men's Semifinals 2 |
24 | Saturday | 9-Sep | Day | 3:00 PM | Women's Finals/ Men's Dbls Finals |
25 | Sunday | 10-Sep | Day | 4:00 PM | Men's Finals/Women's Dbls Finals |